Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 301 | 182 | 277 | 170 | 264 | 19530 | 341 | 554 | 364 | 603 |
Jul 2022 | 445 | 400 | 419 | 53 | 54 | 34568 | 53 | 419 | 400 | 445 |
Jun 2022 | 445 | 400 | 419 | 53 | 54 | 34568 | 53 | 419 | 400 | 445 |
May 2022 | 320 | 219 | 272 | 100 | 72 | 1531 | 100 | 272 | 219 | 320 |
Apr 2022 | 2152 | 2106 | 2131 | 101 | 68 | 20574 | 101 | 2131 | 2106 | 2152 |
Mar 2022 | 531 | 256 | 503 | 56 | 56 | 2302 | 56 | 503 | 256 | 531 |
Feb 2022 | 155 | 95 | 133 | 109 | 103 | 3875 | 109 | 133 | 95 | 155 |
Jan 2022 | 449 | 413 | 426 | 183 | 167 | 28447 | 183 | 426 | 413 | 449 |
Dec 2021 | 209 | 151 | 178 | 158 | 160 | 7431 | 158 | 178 | 151 | 209 |
Nov 2021 | 69 | 41 | 61 | 58 | 40 | 154 | 58 | 61 | 41 | 69 |
Oct 2021 | 426 | 384 | 414 | 54 | 47 | 24213 | 54 | 414 | 384 | 426 |
Sep 2021 | 207 | 164 | 191 | 74 | 51 | 7543 | 74 | 191 | 164 | 207 |
Totals | 184736 | 1340 | 5701 | 4993 | 6011 | |||||
Generated by Webalizer Version 2.23 |