Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 309 | 124 | 274 | 73 | 128 | 1654 | 146 | 549 | 248 | 618 |
Jan 2023 | 333 | 292 | 314 | 119 | 66 | 2492 | 119 | 314 | 292 | 333 |
Dec 2022 | 333 | 292 | 314 | 119 | 66 | 2492 | 119 | 314 | 292 | 333 |
Nov 2022 | 794 | 751 | 759 | 176 | 80 | 6826 | 176 | 759 | 751 | 794 |
Oct 2022 | 1470 | 1392 | 1441 | 282 | 110 | 57144 | 282 | 1441 | 1392 | 1470 |
Sep 2022 | 1954 | 1750 | 1935 | 347 | 114 | 82784 | 347 | 1935 | 1750 | 1954 |
Aug 2022 | 1213 | 945 | 1197 | 186 | 156 | 31630 | 186 | 1197 | 945 | 1213 |
Jul 2022 | 253 | 213 | 242 | 201 | 114 | 1706 | 201 | 242 | 213 | 253 |
Jun 2022 | 445 | 400 | 419 | 53 | 54 | 34568 | 53 | 419 | 400 | 445 |
May 2022 | 320 | 219 | 272 | 100 | 72 | 1531 | 100 | 272 | 219 | 320 |
Apr 2022 | 2152 | 2106 | 2131 | 101 | 68 | 20574 | 101 | 2131 | 2106 | 2152 |
Mar 2022 | 531 | 256 | 503 | 56 | 56 | 2302 | 56 | 503 | 256 | 531 |
Totals | 245703 | 1886 | 10076 | 8864 | 10416 | |||||
Generated by Webalizer Version 2.23 |