Usage statistics for v22019058432789940

Summary by Month
Generated 02-Apr-2023 06:25 CEST

Usage summary for v22019058432789940

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2023 1231 1170 1208 229 193 67985 459 2417 2340 2463
Mar 2023 1040 994 1020 275 134 16942 275 1020 994 1040
Feb 2023 1040 994 1020 275 134 16942 275 1020 994 1040
Jan 2023 511 450 481 185 74 4012 185 481 450 511
Dec 2022 333 292 314 119 66 2492 119 314 292 333
Nov 2022 794 751 759 176 80 6826 176 759 751 794
Oct 2022 1470 1392 1441 282 110 57144 282 1441 1392 1470
Sep 2022 1954 1750 1935 347 114 82784 347 1935 1750 1954
Aug 2022 1213 945 1197 186 156 31630 186 1197 945 1213
Jul 2022 253 213 242 201 114 1706 201 242 213 253
Jun 2022 445 400 419 53 54 34568 53 419 400 445
May 2022 320 219 272 100 72 1531 100 272 219 320
Totals 324562 2658 11517 10740 11836


Generated by Webalizer Version 2.23