Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 387 | 355 | 373 | 44 | 91 | 62648 | 88 | 747 | 711 | 774 |
Aug 2023 | 833 | 739 | 793 | 68 | 68 | 68244 | 68 | 793 | 739 | 833 |
Jul 2023 | 833 | 739 | 793 | 68 | 68 | 68244 | 68 | 793 | 739 | 833 |
Jun 2023 | 2332 | 2218 | 2303 | 117 | 77 | 108187 | 117 | 2303 | 2218 | 2332 |
May 2023 | 1212 | 1118 | 1186 | 48 | 52 | 90946 | 48 | 1186 | 1118 | 1212 |
Apr 2023 | 883 | 820 | 859 | 147 | 90 | 19216 | 147 | 859 | 820 | 883 |
Mar 2023 | 922 | 864 | 900 | 190 | 118 | 9466 | 190 | 900 | 864 | 922 |
Feb 2023 | 1040 | 994 | 1020 | 275 | 134 | 16942 | 275 | 1020 | 994 | 1040 |
Jan 2023 | 511 | 450 | 481 | 185 | 74 | 4012 | 185 | 481 | 450 | 511 |
Dec 2022 | 333 | 292 | 314 | 119 | 66 | 2492 | 119 | 314 | 292 | 333 |
Nov 2022 | 794 | 751 | 759 | 176 | 80 | 6826 | 176 | 759 | 751 | 794 |
Oct 2022 | 1470 | 1392 | 1441 | 282 | 110 | 57144 | 282 | 1441 | 1392 | 1470 |
Totals | 514367 | 1763 | 11596 | 11088 | 11937 | |||||
Generated by Webalizer Version 2.23 |