Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 427 | 357 | 388 | 33 | 69 | 49493 | 67 | 776 | 715 | 855 |
Mar 2021 | 771 | 62 | 757 | 44 | 46 | 379 | 44 | 757 | 62 | 771 |
Feb 2021 | 771 | 62 | 757 | 44 | 46 | 379 | 44 | 757 | 62 | 771 |
Jan 2021 | 184 | 102 | 140 | 43 | 45 | 332 | 43 | 140 | 102 | 184 |
Dec 2020 | 1096 | 94 | 1059 | 38 | 41 | 638 | 38 | 1059 | 94 | 1096 |
Nov 2020 | 106 | 59 | 100 | 48 | 46 | 121 | 48 | 100 | 59 | 106 |
Oct 2020 | 1180 | 91 | 1151 | 62 | 62 | 650 | 62 | 1151 | 91 | 1180 |
Sep 2020 | 139 | 92 | 127 | 38 | 42 | 166 | 38 | 127 | 92 | 139 |
Aug 2020 | 334 | 310 | 330 | 43 | 43 | 467 | 43 | 330 | 310 | 334 |
Jul 2020 | 399 | 350 | 392 | 59 | 61 | 527 | 59 | 392 | 350 | 399 |
Jun 2020 | 349 | 333 | 346 | 36 | 35 | 493 | 36 | 346 | 333 | 349 |
May 2020 | 1215 | 166 | 1190 | 58 | 67 | 682 | 58 | 1190 | 166 | 1215 |
Totals | 54327 | 580 | 7125 | 2436 | 7399 | |||||
Generated by Webalizer Version 2.23 |