Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 533 | 448 | 483 | 80 | 146 | 29482 | 161 | 966 | 896 | 1066 |
Nov 2024 | 1798 | 1652 | 1740 | 105 | 90 | 89471 | 105 | 1740 | 1652 | 1798 |
Oct 2024 | 1798 | 1652 | 1740 | 105 | 90 | 89471 | 105 | 1740 | 1652 | 1798 |
Sep 2024 | 749 | 194 | 714 | 85 | 86 | 1677 | 85 | 714 | 194 | 749 |
Aug 2024 | 997 | 82 | 956 | 105 | 77 | 527 | 105 | 956 | 82 | 997 |
Jul 2024 | 143 | 75 | 103 | 88 | 71 | 225 | 88 | 103 | 75 | 143 |
Jun 2024 | 1481 | 1366 | 1447 | 74 | 60 | 132112 | 74 | 1447 | 1366 | 1481 |
May 2024 | 1067 | 223 | 283 | 73 | 70 | 18342 | 73 | 283 | 223 | 1067 |
Apr 2024 | 2242 | 831 | 2169 | 128 | 111 | 9440 | 128 | 2169 | 831 | 2242 |
Mar 2024 | 4120 | 3617 | 4077 | 60 | 58 | 294501 | 60 | 4077 | 3617 | 4120 |
Feb 2024 | 5884 | 5567 | 5856 | 74 | 63 | 396598 | 74 | 5856 | 5567 | 5884 |
Totals | 1061846 | 1058 | 20051 | 16155 | 21345 | |||||
Generated by Webalizer Version 2.23 |