Usage statistics for v22019058432789940

Summary Period: June 2025
Generated 22-Jun-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 621
Total Files 310
Total Pages 493
Total Visits 231
Total kB Files 497
Total Unique Sites 168
Total Unique URLs 33
Total Unique Referrers 71
Total Unique User Agents 149
. Avg Max
Hits per Hour 12 128
Hits per Day 310 504
Files per Day 155 216
Pages per Day 246 387
Sites per Day 84 112
Visits per Day 115 163
kB Files per Day 248 382
Hits by Response Code
Code 200 - OK 49.92% 310
Code 301 - Moved Permanently 0.32% 2
Code 400 - Bad Request 6.92% 43
Code 404 - Not Found 42.67% 265
Code 408 - Request Timeout 0.16% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
21 504 81.16% 216 69.68% 387 78.50% 163 70.56% 112 66.67% 382 76.81%
22 117 18.84% 94 30.32% 106 21.50% 68 29.44% 67 39.88% 115 23.19%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 13 2.09% 5 10 3.23% 5 11 2.23% 7 13 2.67%
1 8 16 2.58% 8 16 5.16% 8 16 3.25% 17 34 6.85%
2 7 14 2.25% 5 11 3.55% 6 12 2.43% 11 22 4.36%
3 12 25 4.03% 11 23 7.42% 12 24 4.87% 7 14 2.87%
4 8 17 2.74% 8 16 5.16% 8 16 3.25% 10 19 3.90%
5 15 30 4.83% 8 16 5.16% 12 25 5.07% 5 10 2.07%
6 7 15 2.42% 6 13 4.19% 7 14 2.84% 9 17 3.47%
7 64 128 20.61% 3 7 2.26% 62 125 25.35% 29 58 11.65%
8 13 26 4.19% 11 23 7.42% 12 25 5.07% 4 8 1.65%
9 5 10 1.61% 3 6 1.94% 5 10 2.03% 3 7 1.38%
10 9 18 2.90% 7 15 4.84% 8 17 3.45% 4 7 1.46%
11 18 37 5.96% 7 15 4.84% 11 22 4.46% 13 26 5.15%
12 8 16 2.58% 2 5 1.61% 6 12 2.43% 5 9 1.91%
13 28 57 9.18% 2 4 1.29% 4 9 1.83% 15 29 5.87%
14 4 9 1.45% 3 7 2.26% 3 7 1.42% 5 9 1.91%
15 23 46 7.41% 13 27 8.71% 15 30 6.09% 14 27 5.44%
16 12 25 4.03% 4 8 2.58% 10 20 4.06% 5 10 2.07%
17 8 16 2.58% 6 12 3.87% 6 13 2.64% 4 9 1.79%
18 6 12 1.93% 5 10 3.23% 6 12 2.43% 3 7 1.34%
19 12 25 4.03% 3 6 1.94% 11 22 4.46% 4 9 1.79%
20 9 19 3.06% 9 18 5.81% 2 5 1.01% 61 121 24.38%
21 4 9 1.45% 3 7 2.26% 4 9 1.83% 1 3 0.55%
22 8 17 2.74% 7 15 4.84% 8 17 3.45% 5 9 1.82%
23 10 21 3.38% 10 20 6.45% 10 20 4.06% 9 18 3.65%

Top 25 of 33 Total URLs
# Hits kB F URL
1 247 39.77% 131 26.33% /
2 13 2.09% 8 1.59% /deactivated/
3 12 1.93% 39 7.89% /html/
4 5 0.81% 10 1.93% /froxlor/
5 4 0.64% 7 1.42% /webalizer/
6 2 0.32% 11 2.31% /webalizer/usage_202403.html
7 1 0.16% 6 1.15% /froxlor/css/jquery-ui.min.css
8 1 0.16% 32 6.46% /froxlor/js/jquery-ui.min.js
9 1 0.16% 33 6.60% /froxlor/js/jquery.min.js
10 1 0.16% 11 2.19% /froxlor/js/jquery.tablesorter.min.js
11 1 0.16% 1 0.12% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
12 1 0.16% 6 1.23% /froxlor/templates/Sparkle/assets/css/main.css
13 1 0.16% 2 0.34% /froxlor/templates/Sparkle/assets/img/favicon.ico
14 1 0.16% 2 0.31% /froxlor/templates/Sparkle/assets/js/autosize.min.js
15 1 0.16% 2 0.33% /froxlor/templates/Sparkle/assets/js/circular.js
16 1 0.16% 9 1.85% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
17 1 0.16% 2 0.47% /froxlor/templates/Sparkle/assets/js/main.js
18 1 0.16% 1 0.24% /froxlor/templates/Sparkle/assets/js/tipper.min.js
19 1 0.16% 5 0.91% /webalizer/usage_202001.html
20 1 0.16% 5 0.96% /webalizer/usage_202112.html
21 1 0.16% 5 1.08% /webalizer/usage_202204.html
22 1 0.16% 6 1.16% /webalizer/usage_202307.html
23 1 0.16% 6 1.12% /webalizer/usage_202308.html
24 1 0.16% 5 1.06% /webalizer/usage_202309.html
25 1 0.16% 5 1.08% /webalizer/usage_202407.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 247 39.77% 131 26.33% /
2 12 1.93% 39 7.89% /html/
3 1 0.16% 33 6.60% /froxlor/js/jquery.min.js
4 1 0.16% 32 6.46% /froxlor/js/jquery-ui.min.js
5 2 0.32% 11 2.31% /webalizer/usage_202403.html
6 1 0.16% 11 2.19% /froxlor/js/jquery.tablesorter.min.js
7 5 0.81% 10 1.93% /froxlor/
8 1 0.16% 9 1.85% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
9 13 2.09% 8 1.59% /deactivated/
10 4 0.64% 7 1.42% /webalizer/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 247 39.77% 175 83.33% /
2 13 2.09% 10 4.76% /deactivated/
3 12 1.93% 10 4.76% /html/
4 5 0.81% 4 1.90% /froxlor/
5 4 0.64% 3 1.43% /webalizer/
6 2 0.32% 2 0.95% /webalizer/usage_202403.html
7 1 0.16% 1 0.48% /webalizer/usage_202112.html
8 1 0.16% 1 0.48% /webalizer/usage_202204.html
9 1 0.16% 1 0.48% /webalizer/usage_202307.html
10 1 0.16% 1 0.48% /webalizer/usage_202308.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 247 39.77% 170 82.52% /
2 13 2.09% 11 5.34% /deactivated/
3 12 1.93% 9 4.37% /html/
4 5 0.81% 4 1.94% /froxlor/
5 4 0.64% 4 1.94% /webalizer/
6 2 0.32% 2 0.97% /webalizer/usage_202403.html
7 1 0.16% 1 0.49% /webalizer/usage_202001.html
8 1 0.16% 1 0.49% /webalizer/usage_202112.html
9 1 0.16% 1 0.49% /webalizer/usage_202204.html
10 1 0.16% 1 0.49% /webalizer/usage_202307.html

Top 30 of 168 Total Sites
# Hits Files kB F Visits Hostname
1 111 17.87% 0 0.00% 49 9.95% 1 0.43% 13.74.158.147
2 85 13.69% 84 27.10% 15 3.02% 11 4.76% 91.225.160.193
3 36 5.80% 0 0.00% 15 3.08% 1 0.43% 78.153.140.177
4 19 3.06% 3 0.97% 13 2.56% 1 0.43% 143.244.57.120
5 19 3.06% 3 0.97% 13 2.56% 1 0.43% 82.102.18.190
6 15 2.42% 1 0.32% 6 1.13% 1 0.43% 185.91.69.5
7 13 2.09% 2 0.65% 9 1.74% 1 0.43% 74.234.177.191
8 11 1.77% 0 0.00% 3 0.70% 1 0.43% 165.22.42.119
9 11 1.77% 0 0.00% 3 0.70% 1 0.43% 64.227.161.17
10 10 1.61% 3 0.97% 4 0.76% 1 0.43% 167.94.145.105
11 10 1.61% 3 0.97% 6 1.29% 1 0.43% 167.94.146.52
12 10 1.61% 9 2.90% 44 8.86% 1 0.43% 192.178.4.100
13 6 0.97% 6 1.94% 4 0.87% 6 2.60% 204.76.203.219
14 6 0.97% 2 0.65% 1 0.27% 1 0.43% 3.130.96.91
15 6 0.97% 6 1.94% 9 1.84% 1 0.43% 34.22.205.203
16 6 0.97% 6 1.94% 7 1.48% 6 2.60% 5.183.209.244
17 5 0.81% 3 0.97% 5 1.07% 1 0.43% 154.212.141.178
18 5 0.81% 5 1.61% 7 1.49% 5 2.16% 204.76.203.206
19 5 0.81% 2 0.65% 1 0.27% 1 0.43% 3.131.215.38
20 5 0.81% 3 0.97% 5 0.92% 5 2.16% 80.82.77.202
21 4 0.64% 3 0.97% 41 8.25% 2 0.87% 192.178.4.101
22 4 0.64% 1 0.32% 1 0.13% 1 0.43% 45.131.155.254
23 4 0.64% 0 0.00% 2 0.36% 4 1.73% 89.42.231.140
24 4 0.64% 4 1.29% 1 0.14% 3 1.30% 94.142.141.73
25 3 0.48% 3 0.97% 4 0.89% 3 1.30% 176.65.148.75
26 3 0.48% 3 0.97% 1 0.11% 3 1.30% 185.105.116.12
27 3 0.48% 3 0.97% 1 0.11% 3 1.30% 185.125.219.119
28 3 0.48% 3 0.97% 0 0.10% 3 1.30% 185.125.219.13
29 3 0.48% 3 0.97% 0 0.10% 3 1.30% 185.125.219.59
30 3 0.48% 3 0.97% 0 0.10% 3 1.30% 185.5.249.185

Top 10 of 168 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 111 17.87% 0 0.00% 49 9.95% 1 0.43% 13.74.158.147
2 10 1.61% 9 2.90% 44 8.86% 1 0.43% 192.178.4.100
3 4 0.64% 3 0.97% 41 8.25% 2 0.87% 192.178.4.101
4 3 0.48% 3 0.97% 36 7.17% 1 0.43% 192.178.4.102
5 36 5.80% 0 0.00% 15 3.08% 1 0.43% 78.153.140.177
6 85 13.69% 84 27.10% 15 3.02% 11 4.76% 91.225.160.193
7 19 3.06% 3 0.97% 13 2.56% 1 0.43% 82.102.18.190
8 19 3.06% 3 0.97% 13 2.56% 1 0.43% 143.244.57.120
9 2 0.32% 2 0.65% 10 2.03% 1 0.43% 114.119.138.130
10 6 0.97% 6 1.94% 9 1.84% 1 0.43% 34.22.205.203

Top 30 of 71 Total Referrers
# Hits Referrer
1 455 73.27% - (Direct Request)
2 20 3.22% https://kemadrin.forumcommunity.net
3 20 3.22% https://rybelsustabletten.forumotion.me
4 11 1.77% http://dizzi.biz/froxlor/
5 10 1.61% https://mysoline-bestellen.forumieren.de
6 10 1.61% https://ppt.cc/fIj2Zx
7 9 1.45% http://baclofeneouenacheterlioresal.jw.lt/bupropion
8 5 0.81% http://misoone.xobor.de
9 5 0.81% http://mysoline-bestellen.forumieren.de
10 5 0.81% https://misoone.xobor.de
11 3 0.48% http://dizzi.biz/
12 2 0.32% https://aero-korolev.ru/
13 2 0.32% https://domhimki.ru/
14 2 0.32% https://himki-rem.ru/
15 2 0.32% https://korolev-climat.ru/
16 2 0.32% https://korolev-holod.ru/
17 2 0.32% https://luberci-vent.ru/
18 2 0.32% https://nashihimki.ru/
19 2 0.32% https://sp-korolev.ru/
20 1 0.16% http://93.177.65.218:80/admin/login.asp
21 1 0.16% http://93.177.65.218:80/deactivated
22 1 0.16% http://93.177.65.218:80/html
23 1 0.16% http://dizzi.biz/webalizer/
24 1 0.16% http://dizzi.biz/webalizer/usage_202001.html
25 1 0.16% http://dizzi.biz/webalizer/usage_202112.html
26 1 0.16% http://dizzi.biz/webalizer/usage_202201.html
27 1 0.16% http://dizzi.biz/webalizer/usage_202209.html
28 1 0.16% http://dizzi.biz/webalizer/usage_202308.html
29 1 0.16% http://dizzi.biz/webalizer/usage_202309.html
30 1 0.16% http://dizzi.biz/webalizer/usage_202403.html

Top 15 of 149 Total User Agents
# Hits User Agent
1 84 13.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 55 8.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 40 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 14 2.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 13 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 11 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
7 10 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 10 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 9 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 8 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 6 0.97% Mozilla/5.0
12 6 0.97% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
13 5 0.81% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 4 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
15 4 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 621 100.00% 310 100.00% 497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23