Usage statistics for v22019058432789940

Summary Period: October 2024
Generated 22-Oct-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 304
Total Files 118
Total Pages 203
Total Visits 138
Total kB Files 337
Total Unique Sites 115
Total Unique URLs 13
Total Unique Referrers 5
Total Unique User Agents 60
. Avg Max
Hits per Hour 6 66
Hits per Day 152 255
Files per Day 59 93
Pages per Day 101 168
Sites per Day 57 88
Visits per Day 69 104
kB Files per Day 168 189
Hits by Response Code
Code 200 - OK 38.82% 118
Code 400 - Bad Request 11.51% 35
Code 403 - Forbidden 0.33% 1
Code 404 - Not Found 48.68% 148
Code 405 - Method Not Allowed 0.66% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
21 255 83.88% 93 78.81% 168 82.76% 104 75.36% 88 76.52% 189 56.08%
22 49 16.12% 25 21.19% 35 17.24% 34 24.64% 37 32.17% 148 43.92%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 6 1.97% 1 2 1.69% 2 4 1.97% 2 4 1.05%
1 4 9 2.96% 1 3 2.54% 3 7 3.45% 3 6 1.77%
2 3 7 2.30% 2 4 3.39% 2 5 2.46% 5 10 2.99%
3 5 11 3.62% 4 9 7.63% 4 9 4.43% 57 115 34.01%
4 2 4 1.32% 1 2 1.69% 1 3 1.48% 2 4 1.18%
5 3 7 2.30% 2 5 4.24% 2 4 1.97% 4 9 2.62%
6 7 15 4.93% 1 3 2.54% 5 11 5.42% 5 11 3.16%
7 5 10 3.29% 4 9 7.63% 5 10 4.93% 7 13 4.01%
8 2 4 1.32% 1 2 1.69% 2 4 1.97% 2 3 0.94%
9 6 12 3.95% 2 5 4.24% 3 7 3.45% 7 15 4.32%
10 11 22 7.24% 4 8 6.78% 4 8 3.94% 8 17 4.96%
11 33 66 21.71% 3 6 5.08% 8 16 7.88% 16 33 9.67%
12 3 6 1.97% 1 3 2.54% 2 5 2.46% 2 5 1.47%
13 4 9 2.96% 2 4 3.39% 3 7 3.45% 4 7 2.20%
14 4 8 2.63% 3 7 5.93% 4 8 3.94% 6 13 3.82%
15 2 5 1.64% 1 3 2.54% 2 4 1.97% 2 4 1.10%
16 3 7 2.30% 2 4 3.39% 3 6 2.96% 3 5 1.55%
17 10 21 6.91% 2 5 4.24% 9 19 9.36% 6 12 3.57%
18 2 5 1.64% 2 4 3.39% 2 5 2.46% 3 5 1.52%
19 3 6 1.97% 2 4 3.39% 2 5 2.46% 2 5 1.42%
20 8 16 5.26% 4 8 6.78% 6 13 6.40% 6 11 3.35%
21 3 6 1.97% 3 6 5.08% 3 6 2.96% 4 9 2.67%
22 2 5 1.64% 1 3 2.54% 2 4 1.97% 3 7 2.02%
23 18 37 12.17% 4 9 7.63% 16 33 16.26% 8 16 4.63%

Top 11 of 13 Total URLs
# Hits kB F URL
1 106 34.87% 129 38.37% /
2 1 0.33% 1 0.19% /deactivated/
3 1 0.33% 2 0.59% /froxlor/
4 1 0.33% 3 0.98% /html/
5 1 0.33% 2 0.49% /webalizer/
6 1 0.33% 5 1.51% /webalizer/usage_202110.html
7 1 0.33% 5 1.50% /webalizer/usage_202208.html
8 1 0.33% 5 1.54% /webalizer/usage_202306.html
9 1 0.33% 6 1.64% /webalizer/usage_202404.html
10 1 0.33% 100 29.78% /webalizer/usage_202405.html
11 1 0.33% 5 1.55% /webalizer/usage_202410.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 106 34.87% 129 38.37% /
2 1 0.33% 100 29.78% /webalizer/usage_202405.html
3 1 0.33% 6 1.64% /webalizer/usage_202404.html
4 1 0.33% 5 1.55% /webalizer/usage_202410.html
5 1 0.33% 5 1.54% /webalizer/usage_202306.html
6 1 0.33% 5 1.51% /webalizer/usage_202110.html
7 1 0.33% 5 1.50% /webalizer/usage_202208.html
8 1 0.33% 3 0.98% /html/
9 1 0.33% 2 0.59% /froxlor/
10 1 0.33% 2 0.49% /webalizer/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 106 34.87% 113 94.96% /
2 1 0.33% 1 0.84% /webalizer/usage_202110.html
3 1 0.33% 1 0.84% /webalizer/usage_202208.html
4 1 0.33% 1 0.84% /webalizer/usage_202306.html
5 1 0.33% 1 0.84% /webalizer/usage_202404.html
6 1 0.33% 1 0.84% /webalizer/usage_202405.html
7 1 0.33% 1 0.84% /webalizer/usage_202410.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 106 34.87% 107 93.86% /
2 1 0.33% 1 0.88% /webalizer/
3 1 0.33% 1 0.88% /webalizer/usage_202110.html
4 1 0.33% 1 0.88% /webalizer/usage_202208.html
5 1 0.33% 1 0.88% /webalizer/usage_202306.html
6 1 0.33% 1 0.88% /webalizer/usage_202404.html
7 1 0.33% 1 0.88% /webalizer/usage_202405.html
8 1 0.33% 1 0.88% /webalizer/usage_202410.html

Top 30 of 115 Total Sites
# Hits Files kB F Visits Hostname
1 57 18.75% 1 0.85% 28 8.41% 1 0.72% 181.41.206.124
2 21 6.91% 3 2.54% 14 4.08% 1 0.72% 143.198.200.66
3 20 6.58% 2 1.69% 3 0.80% 1 0.72% 104.210.92.151
4 15 4.93% 1 0.85% 6 1.67% 1 0.72% 185.213.175.171
5 14 4.61% 14 11.86% 21 6.16% 14 10.14% 179.43.191.98
6 13 4.28% 9 7.63% 15 4.55% 9 6.52% 185.191.126.248
7 9 2.96% 1 0.85% 4 1.26% 1 0.72% 35.216.152.230
8 6 1.97% 0 0.00% 3 0.81% 0 0.00% 178.215.238.69
9 5 1.64% 5 4.24% 8 2.47% 1 0.72% 34.38.226.167
10 4 1.32% 2 1.69% 3 0.77% 1 0.72% 167.94.138.116
11 4 1.32% 4 3.39% 6 1.75% 4 2.90% 185.224.128.47
12 4 1.32% 1 0.85% 2 0.61% 1 0.72% 193.177.162.138
13 4 1.32% 0 0.00% 1 0.26% 1 0.72% 202.112.238.240
14 4 1.32% 2 1.69% 3 0.90% 3 2.17% 5.8.11.202
15 3 0.99% 3 2.54% 13 3.91% 2 1.45% 114.119.136.72
16 3 0.99% 1 0.85% 2 0.45% 1 0.72% 179.43.168.146
17 3 0.99% 2 1.69% 3 0.90% 3 2.17% 80.82.77.202
18 3 0.99% 1 0.85% 2 0.45% 3 2.17% 93.174.93.12
19 2 0.66% 2 1.69% 8 2.46% 1 0.72% 114.119.134.192
20 2 0.66% 2 1.69% 1 0.42% 2 1.45% 124.236.100.56
21 2 0.66% 1 0.85% 1 0.36% 1 0.72% 141.98.11.101
22 2 0.66% 0 0.00% 1 0.29% 2 1.45% 179.43.133.162
23 2 0.66% 0 0.00% 0 0.00% 1 0.72% 198.235.24.43
24 2 0.66% 0 0.00% 1 0.27% 0 0.00% 198.98.54.234
25 2 0.66% 0 0.00% 0 0.00% 2 1.45% 209.141.36.20
26 2 0.66% 1 0.85% 2 0.45% 1 0.72% 34.94.169.88
27 2 0.66% 1 0.85% 0 0.06% 1 0.72% 35.240.4.238
28 2 0.66% 0 0.00% 1 0.29% 1 0.72% 4.233.194.64
29 2 0.66% 2 1.69% 1 0.40% 1 0.72% 43.155.183.138
30 2 0.66% 0 0.00% 0 0.00% 2 1.45% 45.140.17.52

Top 10 of 115 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.33% 1 0.85% 100 29.78% 1 0.72% 31.129.170.42
2 57 18.75% 1 0.85% 28 8.41% 1 0.72% 181.41.206.124
3 14 4.61% 14 11.86% 21 6.16% 14 10.14% 179.43.191.98
4 13 4.28% 9 7.63% 15 4.55% 9 6.52% 185.191.126.248
5 21 6.91% 3 2.54% 14 4.08% 1 0.72% 143.198.200.66
6 3 0.99% 3 2.54% 13 3.91% 2 1.45% 114.119.136.72
7 5 1.64% 5 4.24% 8 2.47% 1 0.72% 34.38.226.167
8 2 0.66% 2 1.69% 8 2.46% 1 0.72% 114.119.134.192
9 4 1.32% 4 3.39% 6 1.75% 4 2.90% 185.224.128.47
10 15 4.93% 1 0.85% 6 1.67% 1 0.72% 185.213.175.171

Top 5 of 5 Total Referrers
# Hits Referrer
1 297 97.70% - (Direct Request)
2 4 1.32% http://dizzi.biz/webalizer/
3 1 0.33% http://dizzi.biz/webalizer/usage_202301.html
4 1 0.33% http://dizzi.biz/webalizer/usage_202307.html
5 1 0.33% http://dizzi.biz/webalizer/usage_202405.html

Top 15 of 60 Total User Agents
# Hits User Agent
1 56 18.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 24 7.89% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
3 23 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 9 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 7 2.30% Hello World
7 6 1.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
9 5 1.64% Go-http-client/1.1
10 5 1.64% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 5 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 4 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
13 4 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
14 4 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 4 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 304 100.00% 118 100.00% 337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23