Usage statistics for v22019058432789940

Summary Period: February 2025
Generated 05-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1142
Total Files 1042
Total Pages 1096
Total Visits 100
Total kB Files 15955
Total Unique Sites 85
Total Unique URLs 18
Total Unique Referrers 8
Total Unique User Agents 85
. Avg Max
Hits per Hour 23 66
Hits per Day 571 825
Files per Day 521 745
Pages per Day 548 782
Sites per Day 42 70
Visits per Day 50 73
kB Files per Day 7977 11179
Hits by Response Code
Code 200 - OK 91.24% 1042
Code 304 - Not Modified 0.09% 1
Code 400 - Bad Request 1.58% 18
Code 403 - Forbidden 0.35% 4
Code 404 - Not Found 6.74% 77

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
4 825 72.24% 745 71.50% 782 71.35% 73 73.00% 70 82.35% 11179 70.07%
5 317 27.76% 297 28.50% 314 28.65% 28 28.00% 24 28.24% 4776 29.93%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 50 4.38% 22 45 4.32% 24 48 4.38% 303 606 3.80%
1 22 44 3.85% 22 44 4.22% 22 44 4.01% 391 783 4.91%
2 24 48 4.20% 24 48 4.61% 24 48 4.38% 362 724 4.54%
3 26 53 4.64% 25 51 4.89% 26 53 4.84% 422 844 5.29%
4 21 43 3.77% 21 43 4.13% 21 43 3.92% 342 684 4.29%
5 24 48 4.20% 23 47 4.51% 24 48 4.38% 393 787 4.93%
6 29 59 5.17% 22 45 4.32% 28 57 5.20% 386 772 4.84%
7 33 66 5.78% 28 56 5.37% 32 65 5.93% 431 862 5.40%
8 25 51 4.47% 23 47 4.51% 24 49 4.47% 395 791 4.96%
9 24 49 4.29% 23 47 4.51% 24 48 4.38% 399 799 5.01%
10 30 60 5.25% 22 45 4.32% 28 56 5.11% 295 589 3.69%
11 21 42 3.68% 21 42 4.03% 21 42 3.83% 287 573 3.59%
12 19 39 3.42% 19 38 3.65% 18 36 3.28% 221 442 2.77%
13 23 47 4.12% 23 46 4.41% 23 46 4.20% 395 790 4.95%
14 27 55 4.82% 21 43 4.13% 25 51 4.65% 393 786 4.92%
15 26 53 4.64% 22 45 4.32% 22 45 4.11% 393 786 4.93%
16 21 43 3.77% 21 43 4.13% 21 43 3.92% 391 783 4.91%
17 16 33 2.89% 15 31 2.98% 16 33 3.01% 234 467 2.93%
18 18 36 3.15% 17 34 3.26% 17 35 3.19% 211 422 2.65%
19 28 57 4.99% 27 54 5.18% 27 54 4.93% 424 848 5.32%
20 25 50 4.38% 17 35 3.36% 19 38 3.47% 214 429 2.69%
21 18 36 3.15% 18 36 3.45% 18 36 3.28% 180 360 2.25%
22 20 41 3.59% 20 40 3.84% 20 41 3.74% 286 572 3.59%
23 19 39 3.42% 18 37 3.55% 18 37 3.38% 228 457 2.86%

Top 15 of 18 Total URLs
# Hits kB F URL
1 898 78.63% 8979 56.28% /webalizer/
2 68 5.95% 6820 42.74% /webalizer/usage_202403.html
3 62 5.43% 61 0.38% /
4 1 0.09% 1 0.00% /deactivated/
5 1 0.09% 4 0.03% /webalizer/usage_201912.html
6 1 0.09% 5 0.03% /webalizer/usage_202007.html
7 1 0.09% 5 0.03% /webalizer/usage_202010.html
8 1 0.09% 5 0.03% /webalizer/usage_202011.html
9 1 0.09% 5 0.03% /webalizer/usage_202109.html
10 1 0.09% 5 0.03% /webalizer/usage_202110.html
11 1 0.09% 5 0.03% /webalizer/usage_202112.html
12 1 0.09% 5 0.03% /webalizer/usage_202203.html
13 1 0.09% 5 0.03% /webalizer/usage_202205.html
14 1 0.09% 5 0.03% /webalizer/usage_202309.html
15 1 0.09% 5 0.03% /webalizer/usage_202311.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 898 78.63% 8979 56.28% /webalizer/
2 68 5.95% 6820 42.74% /webalizer/usage_202403.html
3 62 5.43% 61 0.38% /
4 1 0.09% 5 0.03% /webalizer/usage_202007.html
5 1 0.09% 5 0.03% /webalizer/usage_202011.html
6 1 0.09% 5 0.03% /webalizer/usage_202309.html
7 1 0.09% 5 0.03% /webalizer/usage_202010.html
8 1 0.09% 5 0.03% /webalizer/usage_202203.html
9 1 0.09% 5 0.03% /webalizer/usage_202110.html
10 1 0.09% 5 0.03% /webalizer/usage_202205.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 62 5.43% 65 76.47% /
2 898 78.63% 8 9.41% /webalizer/
3 1 0.09% 1 1.18% /deactivated/
4 1 0.09% 1 1.18% /webalizer/usage_201912.html
5 1 0.09% 1 1.18% /webalizer/usage_202007.html
6 1 0.09% 1 1.18% /webalizer/usage_202010.html
7 1 0.09% 1 1.18% /webalizer/usage_202011.html
8 1 0.09% 1 1.18% /webalizer/usage_202109.html
9 1 0.09% 1 1.18% /webalizer/usage_202110.html
10 1 0.09% 1 1.18% /webalizer/usage_202112.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 62 5.43% 63 78.75% /
2 68 5.95% 6 7.50% /webalizer/usage_202403.html
3 1 0.09% 1 1.25% /webalizer/usage_201912.html
4 1 0.09% 1 1.25% /webalizer/usage_202007.html
5 1 0.09% 1 1.25% /webalizer/usage_202010.html
6 1 0.09% 1 1.25% /webalizer/usage_202011.html
7 1 0.09% 1 1.25% /webalizer/usage_202109.html
8 1 0.09% 1 1.25% /webalizer/usage_202110.html
9 1 0.09% 1 1.25% /webalizer/usage_202112.html
10 1 0.09% 1 1.25% /webalizer/usage_202203.html

Top 30 of 85 Total Sites
# Hits Files kB F Visits Hostname
1 762 66.73% 762 73.13% 7615 47.73% 1 1.00% 82.147.84.231
2 204 17.86% 204 19.58% 8184 51.29% 7 7.00% 95.216.72.234
3 14 1.23% 2 0.19% 6 0.04% 2 2.00% 147.182.247.74
4 12 1.05% 1 0.10% 6 0.04% 1 1.00% 13.36.236.174
5 10 0.88% 1 0.10% 4 0.02% 1 1.00% 39.107.87.112
6 9 0.79% 9 0.86% 13 0.08% 9 9.00% 141.255.166.90
7 7 0.61% 0 0.00% 4 0.02% 1 1.00% 152.42.243.102
8 6 0.53% 1 0.10% 2 0.02% 1 1.00% 143.110.252.227
9 6 0.53% 0 0.00% 3 0.02% 1 1.00% 148.153.45.238
10 6 0.53% 1 0.10% 2 0.02% 3 3.00% 80.82.77.202
11 4 0.35% 2 0.19% 3 0.02% 1 1.00% 167.94.146.53
12 4 0.35% 3 0.29% 2 0.01% 1 1.00% 80.187.87.187
13 4 0.35% 4 0.38% 5 0.03% 4 4.00% 87.121.84.7
14 4 0.35% 0 0.00% 2 0.01% 2 2.00% 94.102.49.155
15 3 0.26% 1 0.10% 2 0.01% 1 1.00% 167.71.14.152
16 3 0.26% 0 0.00% 1 0.01% 0 0.00% 185.191.171.1
17 3 0.26% 3 0.29% 2 0.01% 3 3.00% 46.19.138.234
18 3 0.26% 1 0.10% 1 0.01% 2 2.00% 92.255.57.58
19 3 0.26% 3 0.29% 2 0.01% 3 3.00% 95.214.55.43
20 2 0.18% 1 0.10% 1 0.01% 1 1.00% 17.241.227.104
21 2 0.18% 2 0.19% 1 0.01% 2 2.00% 179.43.191.146
22 2 0.18% 1 0.10% 1 0.00% 1 1.00% 18.217.241.151
23 2 0.18% 2 0.19% 3 0.02% 2 2.00% 185.196.220.253
24 2 0.18% 0 0.00% 0 0.00% 1 1.00% 185.208.156.160
25 2 0.18% 2 0.19% 1 0.01% 2 2.00% 185.242.226.99
26 2 0.18% 0 0.00% 1 0.01% 1 1.00% 193.41.206.176
27 2 0.18% 0 0.00% 0 0.00% 1 1.00% 198.235.24.92
28 2 0.18% 0 0.00% 1 0.01% 1 1.00% 45.144.212.139
29 1 0.09% 0 0.00% 0 0.00% 1 1.00% 101.132.97.62
30 1 0.09% 0 0.00% 0 0.00% 1 1.00% 104.42.185.14

Top 10 of 85 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 204 17.86% 204 19.58% 8184 51.29% 7 7.00% 95.216.72.234
2 762 66.73% 762 73.13% 7615 47.73% 1 1.00% 82.147.84.231
3 9 0.79% 9 0.86% 13 0.08% 9 9.00% 141.255.166.90
4 14 1.23% 2 0.19% 6 0.04% 2 2.00% 147.182.247.74
5 12 1.05% 1 0.10% 6 0.04% 1 1.00% 13.36.236.174
6 1 0.09% 1 0.10% 5 0.03% 1 1.00% 85.208.96.211
7 1 0.09% 1 0.10% 5 0.03% 1 1.00% 185.191.171.9
8 1 0.09% 1 0.10% 5 0.03% 1 1.00% 114.119.138.130
9 1 0.09% 1 0.10% 5 0.03% 1 1.00% 85.208.96.201
10 1 0.09% 1 0.10% 5 0.03% 1 1.00% 85.208.96.206

Top 8 of 8 Total Referrers
# Hits Referrer
1 384 33.63% https://iptvzoneonline.com/
2 378 33.10% https://topratedstuff.net/
3 361 31.61% - (Direct Request)
4 13 1.14% www.google.com
5 3 0.26% http://dizzi.biz/
6 1 0.09% http://dizzi.biz/webalizer/usage_202110.html
7 1 0.09% http://dizzi.biz/webalizer/usage_202309.html
8 1 0.09% http://v22019058432789940.quicksrv.de/

Top 15 of 85 Total User Agents
# Hits User Agent
1 204 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 56 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 55 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 48 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 47 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 37 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 34 2.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 34 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 33 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 33 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 31 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 30 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 29 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 29 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 28 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1142 100.00% 1042 100.00% 15955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23