Usage statistics for v22019058432789940

Summary Period: April 2025
Generated 21-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 536
Total Files 220
Total Pages 400
Total Visits 180
Total kB Files 430
Total Unique Sites 91
Total Unique URLs 15
Total Unique Referrers 12
Total Unique User Agents 52
. Avg Max
Hits per Hour 11 224
Hits per Day 268 469
Files per Day 110 166
Pages per Day 200 337
Sites per Day 45 75
Visits per Day 90 140
kB Files per Day 215 360
Hits by Response Code
Code 200 - OK 41.04% 220
Code 400 - Bad Request 4.29% 23
Code 403 - Forbidden 0.19% 1
Code 404 - Not Found 52.80% 283
Code 405 - Method Not Allowed 0.93% 5
Code 408 - Request Timeout 0.75% 4

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
20 469 87.50% 166 75.45% 337 84.25% 140 77.78% 75 82.42% 360 83.52%
21 67 12.50% 54 24.55% 63 15.75% 41 22.78% 26 28.57% 71 16.48%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 7 1.31% 3 6 2.73% 3 6 1.50% 2 5 1.11%
1 5 11 2.05% 5 10 4.55% 5 10 2.50% 4 8 1.94%
2 4 9 1.68% 2 4 1.82% 4 8 2.00% 2 4 0.97%
3 6 13 2.43% 4 9 4.09% 6 13 3.25% 4 9 2.09%
4 5 10 1.87% 5 10 4.55% 5 10 2.50% 4 7 1.64%
5 7 14 2.61% 6 13 5.91% 7 14 3.50% 18 36 8.30%
6 3 6 1.12% 2 5 2.27% 2 5 1.25% 2 4 0.92%
7 2 5 0.93% 2 5 2.27% 2 5 1.25% 2 4 0.82%
8 9 18 3.36% 6 13 5.91% 7 15 3.75% 16 31 7.21%
9 3 7 1.31% 3 7 3.18% 3 7 1.75% 3 6 1.34%
10 5 10 1.87% 3 6 2.73% 4 9 2.25% 3 6 1.38%
11 9 18 3.36% 6 12 5.45% 7 14 3.50% 18 36 8.35%
12 8 17 3.17% 7 14 6.36% 7 15 3.75% 11 23 5.26%
13 5 11 2.05% 4 8 3.64% 5 10 2.50% 4 8 1.88%
14 6 12 2.24% 4 9 4.09% 5 11 2.75% 4 8 1.76%
15 5 10 1.87% 4 9 4.09% 5 10 2.50% 6 11 2.58%
16 5 10 1.87% 4 8 3.64% 4 9 2.25% 5 9 2.12%
17 112 224 41.79% 11 22 10.00% 58 116 29.00% 71 141 32.80%
18 11 23 4.29% 5 10 4.55% 9 19 4.75% 8 15 3.49%
19 5 10 1.87% 3 7 3.18% 5 10 2.50% 3 7 1.57%
20 8 16 2.99% 4 9 4.09% 7 15 3.75% 4 8 1.82%
21 5 10 1.87% 3 7 3.18% 5 10 2.50% 3 7 1.57%
22 26 53 9.89% 3 7 3.18% 25 50 12.50% 14 29 6.73%
23 6 12 2.24% 5 10 4.55% 4 9 2.25% 5 10 2.33%

Top 12 of 15 Total URLs
# Hits kB F URL
1 194 36.19% 160 37.25% /
2 3 0.56% 3 0.58% /deactivated/
3 3 0.56% 10 2.39% /froxlor/
4 3 0.56% 25 5.75% /html/
5 3 0.56% 22 5.06% /webalizer/
6 3 0.56% 19 4.47% /webalizer/usage_202504.html
7 2 0.37% 11 2.56% /webalizer/usage_202404.html
8 2 0.37% 12 2.71% /webalizer/usage_202502.html
9 1 0.19% 5 1.14% /webalizer/usage_202108.html
10 1 0.19% 5 1.27% /webalizer/usage_202301.html
11 1 0.19% 6 1.35% /webalizer/usage_202307.html
12 1 0.19% 5 1.08% /webalizer/usage_202311.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 194 36.19% 160 37.25% /
2 3 0.56% 25 5.75% /html/
3 3 0.56% 22 5.06% /webalizer/
4 3 0.56% 19 4.47% /webalizer/usage_202504.html
5 2 0.37% 12 2.71% /webalizer/usage_202502.html
6 2 0.37% 11 2.56% /webalizer/usage_202404.html
7 3 0.56% 10 2.39% /froxlor/
8 1 0.19% 6 1.35% /webalizer/usage_202307.html
9 1 0.19% 5 1.27% /webalizer/usage_202301.html
10 1 0.19% 5 1.14% /webalizer/usage_202108.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 194 36.19% 154 94.48% /
2 2 0.37% 2 1.23% /webalizer/usage_202404.html
3 3 0.56% 2 1.23% /webalizer/usage_202504.html
4 1 0.19% 1 0.61% /webalizer/usage_202108.html
5 1 0.19% 1 0.61% /webalizer/usage_202301.html
6 1 0.19% 1 0.61% /webalizer/usage_202307.html
7 1 0.19% 1 0.61% /webalizer/usage_202311.html
8 2 0.37% 1 0.61% /webalizer/usage_202502.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 194 36.19% 149 93.12% /
2 3 0.56% 3 1.88% /webalizer/usage_202504.html
3 3 0.56% 2 1.25% /webalizer/
4 2 0.37% 2 1.25% /webalizer/usage_202404.html
5 1 0.19% 1 0.63% /webalizer/usage_202108.html
6 1 0.19% 1 0.63% /webalizer/usage_202301.html
7 1 0.19% 1 0.63% /webalizer/usage_202307.html
8 1 0.19% 1 0.63% /webalizer/usage_202311.html

Top 30 of 91 Total Sites
# Hits Files kB F Visits Hostname
1 215 40.11% 15 6.82% 136 31.53% 1 0.56% 51.195.190.7
2 58 10.82% 58 26.36% 42 9.67% 18 10.00% 154.81.156.54
3 45 8.40% 0 0.00% 24 5.47% 1 0.56% 212.252.73.82
4 24 4.48% 24 10.91% 17 4.00% 24 13.33% 185.16.38.107
5 22 4.10% 22 10.00% 16 3.67% 21 11.67% 185.255.122.19
6 21 3.92% 21 9.55% 15 3.50% 21 11.67% 178.211.139.123
7 11 2.05% 1 0.45% 4 0.97% 1 0.56% 146.190.82.129
8 6 1.12% 6 2.73% 4 1.00% 6 3.33% 185.218.86.4
9 6 1.12% 0 0.00% 1 0.23% 1 0.56% 185.39.17.104
10 5 0.93% 2 0.91% 3 0.61% 1 0.56% 104.234.115.49
11 5 0.93% 3 1.36% 2 0.46% 4 2.22% 185.242.226.99
12 5 0.93% 5 2.27% 8 1.96% 1 0.56% 34.77.181.91
13 5 0.93% 5 2.27% 27 6.35% 1 0.56% 51.254.59.113
14 4 0.75% 4 1.82% 3 0.67% 4 2.22% 141.98.11.83
15 4 0.75% 4 1.82% 19 4.38% 1 0.56% 156.228.107.72
16 4 0.75% 2 0.91% 3 0.70% 4 2.22% 80.82.77.202
17 4 0.75% 2 0.91% 3 0.70% 4 2.22% 93.174.93.12
18 3 0.56% 0 0.00% 0 0.00% 3 1.67% 45.140.17.52
19 3 0.56% 2 0.91% 3 0.80% 1 0.56% 52.16.12.161
20 3 0.56% 0 0.00% 1 0.34% 3 1.67% 80.75.212.115
21 2 0.37% 0 0.00% 1 0.23% 1 0.56% 103.114.106.215
22 2 0.37% 2 0.91% 11 2.55% 2 1.11% 114.119.134.192
23 2 0.37% 2 0.91% 8 1.78% 1 0.56% 114.119.135.84
24 2 0.37% 0 0.00% 1 0.20% 0 0.00% 154.81.156.51
25 2 0.37% 0 0.00% 1 0.20% 0 0.00% 161.35.36.26
26 2 0.37% 0 0.00% 1 0.20% 0 0.00% 165.232.49.169
27 2 0.37% 1 0.45% 1 0.26% 1 0.56% 167.71.99.65
28 2 0.37% 0 0.00% 1 0.25% 2 1.11% 195.20.18.145
29 2 0.37% 0 0.00% 1 0.21% 0 0.00% 196.251.71.106
30 2 0.37% 0 0.00% 0 0.00% 1 0.56% 198.235.24.55

Top 10 of 91 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 215 40.11% 15 6.82% 136 31.53% 1 0.56% 51.195.190.7
2 58 10.82% 58 26.36% 42 9.67% 18 10.00% 154.81.156.54
3 5 0.93% 5 2.27% 27 6.35% 1 0.56% 51.254.59.113
4 45 8.40% 0 0.00% 24 5.47% 1 0.56% 212.252.73.82
5 4 0.75% 4 1.82% 19 4.38% 1 0.56% 156.228.107.72
6 24 4.48% 24 10.91% 17 4.00% 24 13.33% 185.16.38.107
7 22 4.10% 22 10.00% 16 3.67% 21 11.67% 185.255.122.19
8 21 3.92% 21 9.55% 15 3.50% 21 11.67% 178.211.139.123
9 2 0.37% 2 0.91% 11 2.55% 2 1.11% 114.119.134.192
10 5 0.93% 5 2.27% 8 1.96% 1 0.56% 34.77.181.91

Top 12 of 12 Total Referrers
# Hits Referrer
1 524 97.76% - (Direct Request)
2 2 0.37% http://93.177.65.218:80/admin/login.asp
3 1 0.19% http://93.177.65.218/
4 1 0.19% http://dizzi.biz/
5 1 0.19% http://dizzi.biz/webalizer/usage_202108.html
6 1 0.19% http://dizzi.biz/webalizer/usage_202204.html
7 1 0.19% http://dizzi.biz/webalizer/usage_202301.html
8 1 0.19% http://dizzi.biz/webalizer/usage_202303.html
9 1 0.19% http://dizzi.biz/webalizer/usage_202307.html
10 1 0.19% http://dizzi.biz/webalizer/usage_202311.html
11 1 0.19% http://dizzi.biz/webalizer/usage_202404.html
12 1 0.19% https://www.google.com/search

Top 15 of 52 Total User Agents
# Hits User Agent
1 210 39.18% curl/7.54.0
2 136 25.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 45 8.40% Custom-AsyncHttpClient
4 11 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 7 1.31% Go-http-client/1.1
6 7 1.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 5 0.93% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 5 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 4 0.75% Mozilla/5.0 (compatible)
11 4 0.75% Mozilla/5.0 zgrab/0.x
12 4 0.75% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
13 3 0.56% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
14 3 0.56% ALittle Client
15 3 0.56% Mozilla/5.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 536 100.00% 220 100.00% 430 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23