Usage statistics for v22019058432789940

Summary Period: October 2025
Generated 23-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4166
Total Files 3355
Total Pages 3899
Total Visits 217
Total kB Files 91776
Total Unique Sites 169
Total Unique URLs 38
Total Unique Referrers 69
Total Unique User Agents 170
. Avg Max
Hits per Hour 86 410
Hits per Day 2083 2729
Files per Day 1677 1959
Pages per Day 1949 2478
Sites per Day 84 134
Visits per Day 108 162
kB Files per Day 45888 64983
Hits by Response Code
Code 200 - OK 80.53% 3355
Code 301 - Moved Permanently 0.12% 5
Code 400 - Bad Request 0.77% 32
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 18.34% 764
Code 405 - Method Not Allowed 0.22% 9

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
22 2729 65.51% 1959 58.39% 2478 63.55% 162 74.65% 134 79.29% 64983 70.81%
23 1437 34.49% 1396 41.61% 1421 36.45% 58 26.73% 53 31.36% 26793 29.19%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 209 5.02% 99 198 5.90% 103 206 5.28% 1652 3304 3.60%
1 112 225 5.40% 107 215 6.41% 110 221 5.67% 1920 3840 4.18%
2 115 230 5.52% 113 227 6.77% 113 227 5.82% 1655 3310 3.61%
3 102 204 4.90% 97 195 5.81% 101 203 5.21% 1780 3561 3.88%
4 106 213 5.11% 105 210 6.26% 105 211 5.41% 1785 3570 3.89%
5 117 234 5.62% 115 230 6.86% 116 232 5.95% 2729 5458 5.95%
6 98 197 4.73% 96 193 5.75% 97 194 4.98% 2780 5560 6.06%
7 73 146 3.50% 64 128 3.82% 67 134 3.44% 1776 3552 3.87%
8 98 196 4.70% 61 122 3.64% 97 195 5.00% 1513 3027 3.30%
9 90 181 4.34% 66 133 3.96% 89 178 4.57% 1645 3289 3.58%
10 88 176 4.22% 41 83 2.47% 87 174 4.46% 1581 3163 3.45%
11 51 102 2.45% 44 88 2.62% 45 91 2.33% 1421 2841 3.10%
12 48 97 2.33% 36 73 2.18% 47 95 2.44% 1675 3349 3.65%
13 42 85 2.04% 38 76 2.27% 38 77 1.97% 1406 2811 3.06%
14 94 189 4.54% 48 97 2.89% 75 150 3.85% 1566 3133 3.41%
15 40 81 1.94% 39 79 2.35% 40 80 2.05% 1544 3088 3.36%
16 34 69 1.66% 34 68 2.03% 34 69 1.77% 1408 2816 3.07%
17 39 79 1.90% 37 75 2.24% 38 76 1.95% 1543 3085 3.36%
18 52 105 2.52% 49 98 2.92% 51 102 2.62% 1578 3155 3.44%
19 54 109 2.62% 53 107 3.19% 54 109 2.80% 1470 2939 3.20%
20 155 310 7.44% 60 120 3.58% 152 304 7.80% 1793 3585 3.91%
21 205 410 9.84% 115 230 6.86% 128 256 6.57% 3729 7457 8.13%
22 94 188 4.51% 91 183 5.45% 92 184 4.72% 4039 8077 8.80%
23 65 131 3.14% 63 127 3.79% 65 131 3.36% 1902 3805 4.15%

Top 30 of 38 Total URLs
# Hits kB F URL
1 2060 49.45% 7945 8.66% /webalizer/
2 931 22.35% 82703 90.11% /webalizer/usage_202510.html
3 280 6.72% 170 0.19% /
4 24 0.58% 18 0.02% /deactivated/
5 11 0.26% 32 0.03% /froxlor/
6 7 0.17% 30 0.03% /html/
7 3 0.07% 9 0.01% /froxlor/js/html5shiv.min.js
8 3 0.07% 2 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
9 2 0.05% 188 0.20% /froxlor/js/jquery.min.js
10 2 0.05% 9 0.01% /webalizer/usage_202311.html
11 2 0.05% 11 0.01% /webalizer/usage_202408.html
12 2 0.05% 10 0.01% /webalizer/usage_202409.html
13 2 0.05% 12 0.01% /webalizer/usage_202501.html
14 2 0.05% 12 0.01% /webalizer/usage_202505.html
15 1 0.02% 117 0.13% /froxlor/js/jquery-ui.min.js
16 1 0.02% 31 0.03% /froxlor/js/jquery.tablesorter.min.js
17 1 0.02% 3 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
18 1 0.02% 4 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
19 1 0.02% 27 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
20 1 0.02% 6 0.01% /froxlor/templates/Sparkle/assets/js/main.js
21 1 0.02% 2 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
22 1 0.02% 4 0.00% /webalizer/usage_201910.html
23 1 0.02% 5 0.00% /webalizer/usage_202003.html
24 1 0.02% 5 0.01% /webalizer/usage_202101.html
25 1 0.02% 5 0.01% /webalizer/usage_202108.html
26 1 0.02% 5 0.01% /webalizer/usage_202110.html
27 1 0.02% 5 0.01% /webalizer/usage_202208.html
28 1 0.02% 6 0.01% /webalizer/usage_202303.html
29 1 0.02% 5 0.01% /webalizer/usage_202310.html
30 1 0.02% 6 0.01% /webalizer/usage_202405.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 931 22.35% 82703 90.11% /webalizer/usage_202510.html
2 2060 49.45% 7945 8.66% /webalizer/
3 2 0.05% 188 0.20% /froxlor/js/jquery.min.js
4 280 6.72% 170 0.19% /
5 1 0.02% 117 0.13% /froxlor/js/jquery-ui.min.js
6 11 0.26% 32 0.03% /froxlor/
7 1 0.02% 31 0.03% /froxlor/js/jquery.tablesorter.min.js
8 7 0.17% 30 0.03% /html/
9 1 0.02% 27 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
10 24 0.58% 18 0.02% /deactivated/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 280 6.72% 142 75.94% /
2 24 0.58% 8 4.28% /deactivated/
3 2060 49.45% 7 3.74% /webalizer/
4 931 22.35% 3 1.60% /webalizer/usage_202510.html
5 11 0.26% 2 1.07% /froxlor/
6 2 0.05% 2 1.07% /webalizer/usage_202311.html
7 2 0.05% 2 1.07% /webalizer/usage_202408.html
8 2 0.05% 2 1.07% /webalizer/usage_202409.html
9 2 0.05% 2 1.07% /webalizer/usage_202501.html
10 2 0.05% 2 1.07% /webalizer/usage_202505.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 280 6.72% 128 74.42% /
2 24 0.58% 8 4.65% /deactivated/
3 2060 49.45% 6 3.49% /webalizer/
4 11 0.26% 2 1.16% /froxlor/
5 7 0.17% 2 1.16% /html/
6 2 0.05% 2 1.16% /webalizer/usage_202311.html
7 2 0.05% 2 1.16% /webalizer/usage_202408.html
8 2 0.05% 2 1.16% /webalizer/usage_202409.html
9 2 0.05% 2 1.16% /webalizer/usage_202501.html
10 2 0.05% 2 1.16% /webalizer/usage_202505.html

Top 30 of 169 Total Sites
# Hits Files kB F Visits Hostname
1 1401 33.63% 1401 41.76% 5419 5.90% 1 0.46% 109.107.186.56
2 777 18.65% 777 23.16% 69161 75.36% 1 0.46% 91.84.99.54
3 610 14.64% 610 18.18% 2360 2.57% 1 0.46% 212.111.80.235
4 233 5.59% 72 2.15% 2838 3.09% 1 0.46% 195.178.110.108
5 126 3.02% 126 3.76% 11215 12.22% 2 0.92% 185.21.49.102
6 105 2.52% 105 3.13% 19 0.02% 12 5.53% 91.225.160.193
7 91 2.18% 0 0.00% 39 0.04% 1 0.46% 20.185.52.187
8 77 1.85% 0 0.00% 34 0.04% 1 0.46% 40.86.42.100
9 72 1.73% 0 0.00% 31 0.03% 1 0.46% 48.210.8.193
10 46 1.10% 0 0.00% 24 0.03% 1 0.46% 120.205.80.210
11 46 1.10% 0 0.00% 24 0.03% 1 0.46% 154.16.10.170
12 46 1.10% 0 0.00% 24 0.03% 1 0.46% 164.68.110.119
13 38 0.91% 38 1.13% 147 0.16% 2 0.92% 77.222.96.171
14 37 0.89% 3 0.09% 19 0.02% 1 0.46% 207.154.212.47
15 31 0.74% 2 0.06% 16 0.02% 1 0.46% 204.76.203.30
16 24 0.58% 24 0.72% 3 0.00% 3 1.38% ::1
17 21 0.50% 1 0.03% 10 0.01% 2 0.92% 194.165.16.11
18 21 0.50% 1 0.03% 10 0.01% 1 0.46% 196.251.83.100
19 20 0.48% 2 0.06% 3 0.00% 1 0.46% 13.77.99.66
20 20 0.48% 1 0.03% 10 0.01% 1 0.46% 185.177.72.23
21 20 0.48% 2 0.06% 3 0.00% 1 0.46% 52.234.141.2
22 18 0.43% 18 0.54% 27 0.03% 14 6.45% 87.120.191.93
23 16 0.38% 11 0.33% 19 0.02% 1 0.46% 128.14.236.30
24 12 0.29% 12 0.36% 9 0.01% 12 5.53% 204.76.203.219
25 10 0.24% 3 0.09% 4 0.00% 1 0.46% 162.142.125.41
26 10 0.24% 3 0.09% 4 0.00% 1 0.46% 167.94.146.53
27 10 0.24% 1 0.03% 5 0.01% 1 0.46% 78.153.140.203
28 9 0.22% 3 0.09% 4 0.00% 1 0.46% 167.94.138.48
29 9 0.22% 1 0.03% 5 0.01% 1 0.46% 78.153.140.151
30 7 0.17% 7 0.21% 5 0.01% 7 3.23% 204.76.203.212

Top 10 of 169 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 777 18.65% 777 23.16% 69161 75.36% 1 0.46% 91.84.99.54
2 126 3.02% 126 3.76% 11215 12.22% 2 0.92% 185.21.49.102
3 1401 33.63% 1401 41.76% 5419 5.90% 1 0.46% 109.107.186.56
4 233 5.59% 72 2.15% 2838 3.09% 1 0.46% 195.178.110.108
5 610 14.64% 610 18.18% 2360 2.57% 1 0.46% 212.111.80.235
6 38 0.91% 38 1.13% 147 0.16% 2 0.92% 77.222.96.171
7 91 2.18% 0 0.00% 39 0.04% 1 0.46% 20.185.52.187
8 77 1.85% 0 0.00% 34 0.04% 1 0.46% 40.86.42.100
9 72 1.73% 0 0.00% 31 0.03% 1 0.46% 48.210.8.193
10 18 0.43% 18 0.54% 27 0.03% 14 6.45% 87.120.191.93

Top 30 of 69 Total Referrers
# Hits Referrer
1 1071 25.71% - (Direct Request)
2 759 18.22% https://seo-creative.ru/
3 642 15.41% https://gifts-shop.su/
4 126 3.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 92 2.21% https://mega-mirror.shop
6 91 2.18% https://glaz-bogatg.pro
7 79 1.90% https://securitylabkra.pro
8 74 1.78% https://mega-main.shop
9 72 1.73% https://megatut.shop
10 71 1.70% https://mega-link.shop
11 70 1.68% https://megamy.shop
12 61 1.46% https://megalinkmoriarty.pro
13 42 1.01% https://xn--ra2-6ua.com
14 40 0.96% https://victozaliraglutidesaxenda.framer.website
15 38 0.91% https://dez-tsentr.ru/
16 34 0.82% https://xn--ra2-6ua.cc
17 31 0.74% https://xn--krken25-bn4c.com
18 30 0.72% https://kraken-russia.com
19 29 0.70% https://kraken2025-links.com
20 29 0.70% https://xn--krken10-bn4c.com
21 28 0.67% https://xn--krakn33-w8a.com
22 28 0.67% https://xn--krkn1-8za61q.com
23 26 0.62% https://xn--kr37-rzb.com
24 26 0.62% https://xn--kran-xva5q.com
25 25 0.60% https://xn--kr-qia.com
26 25 0.60% https://xn--kr11-rzb.com
27 25 0.60% https://xn--krakn35-uya.com
28 25 0.60% https://xn--krken9-xoc.com
29 24 0.58% https://xn--krakn-m0a.cc
30 24 0.58% https://xn--krken-ucc.cc

Top 15 of 170 Total User Agents
# Hits User Agent
1 601 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 577 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 574 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 552 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 526 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 227 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 138 3.31% libredtail-http
8 110 2.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 40 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 32 0.77% Go-http-client/1.1
11 27 0.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 24 0.58% Apache/2.4.10 (Debian) (internal dummy connection)
13 23 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 22 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 21 0.50% python-httpx/0.28.1

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4166 100.00% 3355 100.00% 91776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23