Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 179 | 112 | 133 | 74 | 69 | 123 | 74 | 133 | 112 | 179 |
Jun 2025 | 617 | 211 | 591 | 173 | 114 | 439 | 173 | 591 | 211 | 617 |
May 2025 | 617 | 211 | 591 | 173 | 114 | 439 | 173 | 591 | 211 | 617 |
Apr 2025 | 835 | 506 | 683 | 200 | 135 | 12099 | 200 | 683 | 506 | 835 |
Mar 2025 | 1051 | 893 | 1018 | 154 | 94 | 26457 | 154 | 1018 | 893 | 1051 |
Feb 2025 | 4154 | 3870 | 3992 | 122 | 98 | 192620 | 122 | 3992 | 3870 | 4154 |
Jan 2025 | 731 | 320 | 565 | 185 | 129 | 10084 | 185 | 565 | 320 | 731 |
Dec 2024 | 928 | 588 | 869 | 80 | 75 | 11652 | 80 | 869 | 588 | 928 |
Nov 2024 | 482 | 124 | 268 | 106 | 82 | 2492 | 106 | 268 | 124 | 482 |
Oct 2024 | 1798 | 1652 | 1740 | 105 | 90 | 89471 | 105 | 1740 | 1652 | 1798 |
Sep 2024 | 749 | 194 | 714 | 85 | 86 | 1677 | 85 | 714 | 194 | 749 |
Aug 2024 | 997 | 82 | 956 | 105 | 77 | 527 | 105 | 956 | 82 | 997 |
Totals | 348081 | 1562 | 12120 | 8763 | 13138 | |||||
Generated by Webalizer Version 2.23 |